Appearance
Quick facts
| Attribute | Value |
|---|---|
| Hostname | auxserver-prod |
| OS | Ubuntu 24.04.4 LTS (Noble Numbat) |
| Kernel (documented) | Linux 6.8.0-124-generic x86_64 |
| Virtualization | KVM (QEMU pc-i440fx-9.0) |
| CPU | AMD EPYC, 12 vCPUs |
| RAM | 47 GiB |
| Disk | 500 GB SSD, ext4 root |
| Public IPv4 | 147.93.186.68 |
| Public IPv6 (documented) | 2605:a144:2336:7653::1/64 |
| Operator user | ty (uid 1000, sudo) |
| Docs URL | https://docs.cadenceworks.tech/ |
Services summary
| Service | Type | Runtime |
|---|---|---|
| Caddy | Reverse proxy / TLS | host systemd |
| PostgreSQL 16 | Database | host systemd (postgresql@16-main) |
| Docker | Container runtime | host systemd |
| Nextcloud | File sync & share | container |
| n8n | Workflow automation | container |
| Radicale | CalDAV/CardDAV | container |
| Portainer | Container management | container |
| HeyPuter fleet | Self-hosted cloud OS ×4 | containers |
| code-server | VS Code in browser | user systemd code-server@ty |
| Fail2Ban | SSH brute-force mitigation | host systemd |
| Unattended upgrades | Security updates | host systemd |
Uptime and “running since” figures are intentionally omitted — query the host.
Structure verified: 2026-07-23. Facts tables may lag live host — SoloOps: probe before high-risk changes.