Appearance
Hardware specifications
Virtual Machine
This server runs as a KVM virtual machine on QEMU (pc-i440fx-9.0).
| Component | Detail |
|---|---|
| Vendor | QEMU |
| Model | Standard PC (i440FX + PIIX, 1996) |
| UUID | b4c25078-7c1f-4ab8-9731-72b1a07e1e6d |
CPU
| Field | Value |
|---|---|
| Architecture | x86_64 |
| Model | AMD EPYC Processor (with IBPB) |
| Family/Model/Stepping | 23/1/2 |
| Cores | 12 (12 threads, SMT disabled) |
| Sockets | 1 |
| Hypervisor | KVM |
| BogoMIPS | 5589.49 |
Cache
| Level | Size |
|---|---|
| L1d | 384 KiB (12 instances) |
| L1i | 768 KiB (12 instances) |
| L2 | 6 MiB (12 instances) |
| L3 | 8 MiB (1 instance) |
Flags
fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat
Memory
| Field | Value |
|---|---|
| Total | 47 GiB (49,330,608 kB) |
| Available | 44 GiB |
| Used | 2.8 GiB |
| Swap | 0 (none configured) |
Disk
| Device | Size | Type | Filesystem | Mount | Label |
|---|---|---|---|---|---|
sda | 500 GB | Disk | — | — | — |
sda1 | 499 GB | Partition | ext4 | / | cloudimg-rootfs |
sda14 | 4 MB | Partition | — | — | — |
sda15 | 106 MB | Partition | vfat | /boot/efi | UEFI |
sda16 | 913 MB | Partition | ext4 | /boot | BOOT |
Disk Usage
| Mount | Size | Used | Avail | Use% |
|---|---|---|---|---|
/ | 484G | 17G | 467G | 4% |
/boot | 881M | 117M | 703M | 15% |
/boot/efi | 105M | 6.2M | 99M | 6% |
Large Directories
| Directory | Size |
|---|---|
| /home | 4.7G |
| /usr | 3.4G |
| /var | 1.3G |
| /tmp | 168M |
| /boot | 117M |
| /mnt | 69M |
PCI Devices
| Device | Description |
|---|---|
| 00:00.0 | Host bridge (Intel 440FX) |
| 00:01.0 | ISA bridge (PIIX3) |
| 00:01.1 | IDE controller (PIIX3) |
| 00:01.2 | USB controller (PIIX3) |
| 00:02.0 | VGA (virtio) |
| 00:03.0 | Virtio memory balloon |
| 00:05.0 | Virtio SCSI |
| 00:12.0 | Virtio network (eth0) |
| 00:1e.0 / 00:1f.0 | PCI bridges |