Appearance
Container inventory
Docker Engine
| Field | Value |
|---|---|
| Version | 29.6.0 (Community) |
| Storage Driver | overlayfs (via containerd) |
| Cgroup Driver | systemd |
| Cgroup Version | 2 |
| Logging Driver | json-file |
| Default Runtime | runc |
| Firewall Backend | iptables |
Running Containers
| Container | Image | Ports | Status | Created |
|---|---|---|---|---|
| radicale | kozea/radicale:latest | 5232 | Up (healthy) | 6h ago |
| portainer | portainer/portainer-ce:latest | 8000, 9000, 9443 | Up | 19h ago |
| nextcloud-app-1 | nextcloud:33-apache | 9080→80 | Up | 21h ago |
| nextcloud-db-1 | postgres:16 | 5432 | Up (healthy) | 21h ago |
| nextcloud-redis-1 | redis:7-alpine | 6379 | Up (healthy) | 21h ago |
| n8n | n8nio/n8n:latest | 5678 | Up | 24h ago |
| puter1 … puter4 | ghcr.io/heyputer/puter:26.05.2 | internal | Up | — |
| puter1-nginx … puter4-nginx | nginx:1.27-alpine | 4101–4104→80 | Up | — |
See HeyPuter Fleet for the full per-instance stack (valkey, mariadb, dynamo, s3, ollama).
Images
| Image | Size |
|---|---|
ghcr.io/heyputer/puter:26.05.2 | Pre-built Puter app (pinned) |
n8nio/n8n:latest | 2.47 GB (384 MB content) |
nextcloud:33-apache | 2.06 GB (503 MB content) |
postgres:16 | 642 MB (166 MB content) |
portainer/portainer-ce:latest | 242 MB (59.7 MB content) |
kozea/radicale:latest | 142 MB (34 MB content) |
redis:7-alpine | 57.8 MB (16.8 MB content) |
Volumes
| Volume | Mount |
|---|---|
n8n_n8n_data | n8n working directory |
portainer_data | Portainer state |
nextcloud_data (bind) | ~/nextcloud/data |
nextcloud_config (bind) | ~/nextcloud/config |
nextcloud_db (bind) | ~/nextcloud/db |
puter_instanceN_data (bind) | ~/puter/instanceN/puter/data/ (mariadb, valkey, dynamo, s3, ollama) |
Docker Networks
| Network | Subnet | Containers |
|---|---|---|
| bridge (default) | 172.17.0.0/16 | portainer |
| nextcloud_default | 172.19.0.0/16 | app, db, redis |
| n8n_default | 172.18.0.0/16 | n8n |
| radicale_default | 172.20.0.0/16 | radicale |
| instanceN_default | per stack | puter fleet services per instance |
Docker Compose
Docker Compose v5.1.4 is installed. Compose files:
~/nextcloud/docker-compose.yml~/n8n/docker-compose.yml~/radicale/docker-compose.yml~/puter/instance1/docker-compose.yml…instance4/docker-compose.yml— HeyPuter fleet~/puter/upgrade-instances.sh— fleet-wide image upgrade