Appearance
System reference
Operating System
| Field | Value |
|---|---|
| Distribution | Debian GNU/Linux 12 (Bookworm) |
| Kernel | 6.1.0-49-cloud-amd64 |
| Architecture | x86_64 |
| Virtualization | KVM (full) |
| Hypervisor | QEMU pc-i440fx-9.0 |
Platform
| Component | Version |
|---|---|
| yunohost | 12.1.40.1 (stable) |
| yunohost-admin | 12.1.14 |
| yunohost-portal | 12.1.2 |
| moulinette | 12.1.3 |
| ssowat | 12.1.1 |
System Configuration
- Timezone: CEST (UTC+2)
- NTP: ntpsec (active)
- Hostname:
neuralmeadow.xyz
Users
| User | UID | Shell |
|---|---|---|
root | 0 | /bin/bash |
ynh-portal | 994 | /usr/sbin/nologin |
mdns | 993 | /usr/sbin/nologin |
Service accounts exist for various services.
Installed Packages
- Total packages: 1007
- Notable packages: Docker CE 5:29.5.3, MariaDB 10.11, PostgreSQL 15, Nginx, webmin
- Package sources: Debian Bookworm, Docker, Tailscale, host platform repos, Cloudflared, NodeSource
Last Reboots
| Date | Duration |
|---|---|
| 2026-06-02 16:10 | Still running (19 days) |
| 2026-05-18 09:17 | ~15 days |
| 2026-04-03 01:50 | ~45 days |
CPU Vulnerabilities
| Vulnerability | Status |
|---|---|
| Spec rstack overflow | Mitigated (SMT disabled) |
| Retbleed | Mitigated (untrained return thunk) |
| Spec store bypass | Mitigated (prctl) |
| Spectre v1/v2 | Mitigated |
| All others | Not affected |