Appearance
Quick facts
| Attribute | Value |
|---|---|
| Hostname | neuralmeadow.xyz |
| OS | Debian GNU/Linux 12 (Bookworm) |
| Kernel (documented) | 6.1.0-49-cloud-amd64 x86_64 |
| Virtualization | KVM (QEMU pc-i440fx-9.0) |
| CPU | AMD EPYC, 6 vCPUs |
| RAM | 11 GiB |
| Disk | 200 GB SSD (ext4) |
| Public IPv4 | 157.173.117.104 |
| Public IPv6 (documented) | 2a02:c207:2299:5901::1/64 |
| Tailscale IPv4 (documented) | 100.117.221.91 |
| Platform | 12.1.40.1 (stable train at capture) |
Services summary
| Service | Type |
|---|---|
| Nginx | Web / reverse proxy |
| MariaDB 10.11 | Database |
| PostgreSQL 15 | Database |
| Postfix + Dovecot | |
| OpenLDAP | Directory |
| Docker | Container runtime |
| Fail2Ban (13 jails) | IPS |
| Tailscale | Mesh VPN |
| SSOwat | SSO portal |
| code-server, JupyterLab, Vaultwarden, SearXNG, Glances, … | Apps |
Uptime figures omitted — query the host.
Structure verified: 2026-07-23. Facts tables may lag live host — SoloOps: probe before high-risk changes.