Appearance
Hardware specifications
Virtual Machine
KVM virtual machine on QEMU (pc-i440fx-9.0).
| Component | Detail |
|---|---|
| Vendor | QEMU |
| Model | Standard PC (i440FX + PIIX, 1996) |
| UUID | 954ba648-1ae3-439b-9120-c098c0022556 |
CPU
| Field | Value |
|---|---|
| Architecture | x86_64 |
| Model | AMD EPYC Processor (with IBPB) |
| Cores | 6 (6 threads, SMT disabled) |
| Sockets | 1 |
| Hypervisor | KVM |
| BogoMIPS | 5589.49 |
Cache
| Level | Size |
|---|---|
| L1d | 192 KiB (6 instances) |
| L1i | 384 KiB (6 instances) |
| L2 | 3 MiB (6 instances) |
| L3 | 8 MiB (1 instance) |
Memory
| Field | Value |
|---|---|
| Total | 11 GiB (12,260,132 kB) |
| Available | 8.7 GiB |
| Used | 3.0 GiB |
| Swap | 0 (none) |
Disk
| Device | Size | Type | Filesystem | Mount |
|---|---|---|---|---|
sda | 200 GB | Disk | — | — |
sda1 | 199.9 GB | Partition | ext4 | / |
sda14 | 3 MB | Partition | — | — |
sda15 | 124 MB | Partition | vfat | /boot/efi |
Disk Usage
| Mount | Size | Used | Avail | Use% |
|---|---|---|---|---|
/ | 197G | 90G | 100G | 48% |
/boot/efi | 124M | 12M | 113M | 10% |
Large Directories
| Directory | Size |
|---|---|
| /home | 60G |
| /var | 6.0G |
| /usr | 3.1G |
| /opt | 1.3G |
| /boot | 92M |
PCI Devices
Same QEMU virtual hardware as the auxserver-prod (virtio SCSI, virtio network, etc).